Courtsey Cricinfo
Sri Lanka 275 & 4/0 (1.0 ov)
Sri Lanka 275 & 4/0 (1.0 ov)
England 460
Sri Lanka trail by 181 runs with 10 wickets remaining
Stumps - Day 3
- England in Sri Lanka Test Series - 2nd Test
- Test no. 2039 | 2011/12 season
- Played at P Sara Oval, Colombo
- 3,4,5,6,7 April 2012 (5-day match)
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| HDRL Thirimanne | lbw b Anderson | 8 | 44 | 26 | 1 | 0 | 30.76 | |
| TM Dilshan | c †Prior b Anderson | 14 | 19 | 16 | 3 | 0 | 87.50 | |
| KC Sangakkara | c Strauss b Anderson | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| DPMD Jayawardene* | lbw b Swann | 105 | 313 | 216 | 11 | 1 | 48.61 | |
| TT Samaraweera | lbw b Bresnan | 54 | 185 | 129 | 5 | 0 | 41.86 | |
| AD Mathews | c Strauss b Swann | 57 | 213 | 157 | 6 | 0 | 36.30 | |
| HAPW Jayawardene† | c †Prior b Finn | 7 | 22 | 19 | 1 | 0 | 36.84 | |
| S Randiv | c Pietersen b Swann | 12 | 76 | 52 | 1 | 0 | 23.07 | |
| KTGD Prasad | not out | 12 | 45 | 30 | 2 | 0 | 40.00 | |
| HMRKB Herath | c †Prior b Bresnan | 2 | 24 | 19 | 0 | 0 | 10.52 | |
| RAS Lakmal | b Swann | 0 | 11 | 2 | 0 | 0 | 0.00 | |
| Extras | (b 4) | 4 | ||||||
| Total | (all out; 111.1 overs; 481 mins) | 275 | (2.47 runs per over) | |||||
| Fall of wickets 1-21 (Dilshan, 4.5 ov), 2-21 (Sangakkara, 4.6 ov), 3-30 (Thirimanne, 8.6 ov), 4-154 (Samaraweera, 52.5 ov), 5-216 (DPMD Jayawardene, 79.3 ov), 6-227 (HAPW Jayawardene, 84.2 ov), 7-258 (Randiv, 101.4 ov), 8-261 (Mathews, 103.2 ov), 9-270 (Herath, 108.6 ov), 10-275 (Lakmal, 111.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 22 | 5 | 62 | 3 | 2.81 | |||
| ST Finn | 22 | 4 | 51 | 1 | 2.31 | |||
| TT Bresnan | 21 | 3 | 47 | 2 | 2.23 | |||
| SR Patel | 16 | 3 | 32 | 0 | 2.00 | |||
| GP Swann | 28.1 | 4 | 75 | 4 | 2.66 | |||
| KP Pietersen | 2 | 0 | 4 | 0 | 2.00 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c †HAPW Jayawardene b Dilshan | 61 | 202 | 126 | 4 | 0 | 48.41 | |
| AN Cook | c DPMD Jayawardene b Dilshan | 94 | 339 | 278 | 9 | 0 | 33.81 | |
| IJL Trott | c DPMD Jayawardene b Herath | 64 | 187 | 137 | 7 | 0 | 46.71 | |
| KP Pietersen | lbw b Herath | 151 | 212 | 165 | 16 | 6 | 91.51 | |
| IR Bell | c Randiv b Prasad | 18 | 87 | 53 | 1 | 0 | 33.96 | |
| MJ Prior† | c Prasad b Herath | 11 | 38 | 26 | 2 | 0 | 42.30 | |
| SR Patel | c Prasad b Randiv | 29 | 94 | 72 | 1 | 0 | 40.27 | |
| TT Bresnan | b Herath | 5 | 14 | 17 | 0 | 0 | 29.41 | |
| GP Swann | c Dilshan b Herath | 17 | 39 | 33 | 1 | 1 | 51.51 | |
| JM Anderson | lbw b Herath | 2 | 8 | 6 | 0 | 0 | 33.33 | |
| ST Finn | not out | 2 | 5 | 4 | 0 | 0 | 50.00 | |
| Extras | (b 1, lb 2, w 1, nb 2) | 6 | ||||||
| Total | (all out; 152.3 overs; 622 mins) | 460 | (3.01 runs per over) | |||||
| Fall of wickets 1-122 (Strauss, 51.3 ov), 2-213 (Cook, 84.1 ov), 3-253 (Trott, 97.5 ov), 4-347 (Bell, 117.3 ov), 5-380 (Prior, 126.2 ov), 6-411 (Pietersen, 134.5 ov), 7-419 (Bresnan, 138.5 ov), 8-454 (Swann, 149.4 ov), 9-458 (Anderson, 151.2 ov), 10-460 (Patel, 152.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| RAS Lakmal | 22 | 4 | 81 | 0 | 3.68 | (2nb) | ||
| KTGD Prasad | 23 | 8 | 63 | 1 | 2.73 | (1w) | ||
| HMRKB Herath | 53 | 9 | 133 | 6 | 2.50 | |||
| TM Dilshan | 20 | 4 | 73 | 2 | 3.65 | |||
| S Randiv | 34.3 | 4 | 107 | 1 | 3.10 |
| Sri Lanka 2nd innings | R | B | 4s | 6s | SR | |||
| KTGD Prasad | not out | 0 | 6 | 0 | 0 | 0.00 | ||
| HDRL Thirimanne | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 4) | 4 | ||||||
| Total | (0 wickets; 1 overs) | 4 | (4.00 runs per over) | |||||
| To bat TM Dilshan, KC Sangakkara, DPMD Jayawardene*, TT Samaraweera, AD Mathews, HAPW Jayawardene†, S Randiv, HMRKB Herath, RAS Lakmal |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 1 | 1 | 0 | 0 | 0.00 |
| Match details | |||||||
| Toss Sri Lanka, who chose to bat | |||||||
| Player of the match tba | |||||||
| Umpires Asad Rauf (Pakistan) and BNJ Oxenford (Australia) TV umpire RJ Tucker (Australia) Match referee J Srinath (India) Reserve umpire REJ Martinesz | |||||||
|
No comments:
Post a Comment