| West Indies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DR Smith | c & b Bracewell | 13 | 8 | 8 | 0 | 2 | 162.50 | |
| CH Gayle | b McCullum | 53 | 64 | 39 | 3 | 4 | 135.89 | |
| J Charles | c Southee b Nicol | 36 | 43 | 32 | 4 | 1 | 112.50 | |
| LMP Simmons | c Southee b McCullum | 18 | 18 | 16 | 0 | 2 | 112.50 | |
| DJG Sammy* | c Williamson b Southee | 13 | 13 | 11 | 1 | 0 | 118.18 | |
| DJ Bravo | not out | 35 | 17 | 11 | 1 | 4 | 318.18 | |
| MN Samuels | not out | 4 | 6 | 4 | 0 | 0 | 100.00 | |
| Extras | (lb 1, w 3, nb 1) | 5 | ||||||
| Total | (5 wickets; 20 overs) | 177 | (8.85 runs per over) | |||||
| Did not bat D Ramdin†, S Badree, SP Narine, FH Edwards |
| Fall of wickets 1-14 (Smith, 1.1 ov), 2-86 (Charles, 11.2 ov), 3-117 (Gayle, 15.2 ov), 4-124 (Simmons, 15.6 ov), 5-161 (Sammy, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| KD Mills | 4 | 1 | 20 | 0 | 5.00 | (1nb) | ||
| DAJ Bracewell | 3 | 0 | 43 | 1 | 14.33 | |||
| TG Southee | 4 | 0 | 43 | 1 | 10.75 | (2w) | ||
| AM Ellis | 4 | 0 | 40 | 0 | 10.00 | (1w) | ||
| NL McCullum | 3 | 0 | 19 | 2 | 6.33 | |||
| RJ Nicol | 2 | 0 | 11 | 1 | 5.50 |
| New Zealand innings (target: 178 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| RJ Nicol | st †Ramdin b Narine | 7 | 19 | 12 | 0 | 0 | 58.33 | |
| MJ Guptill | c Edwards b Narine | 18 | 19 | 18 | 2 | 1 | 100.00 | |
| TG Southee | c Charles b Badree | 3 | 11 | 5 | 0 | 0 | 60.00 | |
| KS Williamson* | run out (Simmons/Badree) | 6 | 4 | 5 | 1 | 0 | 120.00 | |
| DR Flynn | c Gayle b Samuels | 22 | 26 | 19 | 0 | 2 | 115.78 | |
| DG Brownlie | b Narine | 1 | 4 | 4 | 0 | 0 | 25.00 | |
| TWM Latham† | b Samuels | 19 | 23 | 19 | 1 | 0 | 100.00 | |
| NL McCullum | c & b Bravo | 14 | 26 | 15 | 0 | 0 | 93.33 | |
| AM Ellis | c Bravo b Narine | 1 | 4 | 3 | 0 | 0 | 33.33 | |
| DAJ Bracewell | c Smith b Bravo | 20 | 9 | 11 | 0 | 2 | 181.81 | |
| KD Mills | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 2) | 4 | ||||||
| Total | (all out; 18.4 overs) | 116 | (6.21 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| FH Edwards | 3 | 0 | 20 | 0 | 6.66 | |||
| S Badree | 4 | 0 | 20 | 1 | 5.00 | |||
| SP Narine | 4 | 0 | 12 | 4 | 3.00 | (1w) | ||
| DJG Sammy | 2 | 0 | 14 | 0 | 7.00 | (1w) | ||
| DJ Bravo | 2.4 | 0 | 23 | 2 | 8.62 | |||
| MN Samuels | 3 | 0 | 25 | 2 | 8.33 |
| Match details |
| Toss West Indies, who chose to bat Series West Indies won the 2-match series 2-0 |
| Player of the match
SP Narine (West Indies) Player of the series CH Gayle (West Indies) |
| Umpires
PJ Nero (West Indies) and JS Wilson (West Indies) TV umpire N Duguid (West Indies) Match referee AJ Pycroft (Zimbabwe) Reserve umpire GO Brathwaite (West Indies) |
| Match notes |
|
No comments:
Post a Comment